Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/hardyath/public_html/system/core/Exceptions.php:185)
Filename: libraries/Session.php
Line Number: 672
Current Threshold: Players that have appeared in at least 20 matches
List of Hat Tricks with most goals scored in a game at the top.
4 | Andy McNaney vs Halfway Line Posse - Posse Game, 1st May 2004 |
3 | Gary Tucker vs Linton - Dagenham & District, 23rd Nov 2003 |
3 | Andy McNaney vs Caledonian - Dagenham & District, 26th Oct 2003 |
3 | Richard Gibbins vs Linton - Dagenham & District, 21st Sep 2003 |
3 | Andy McNaney vs Linton - Dagenham & District, 21st Sep 2003 |
The number points that would be lost if you took away a player's goals or assists from those matches. Order by most points lost at the top.
11 | Andy McNaney | 27 matches |
8 | Thomas McGregor | 30 matches |
4 | Jimmy Haywood | 21 matches |
3 | Dennis Tomlin | 27 matches |
2 | Nick Whitbread | 26 matches |
2 | Michael Kaylor | 27 matches |
1 | Kenny Blackmore | 27 matches |
1 | Tony Graves | 28 matches |
0 | Richard Gibbins | 25 matches |
0 | Danny Gillham | 29 matches |
0 | Graham Briscoe | 31 matches |
The average points per game that would be lost if you took away a player's goals or assists from those matches. Order by highest average points lost at the top.
0.41 | Andy McNaney | 27 matches |
0.27 | Thomas McGregor | 30 matches |
0.19 | Jimmy Haywood | 21 matches |
0.11 | Dennis Tomlin | 27 matches |
0.08 | Nick Whitbread | 26 matches |
0.07 | Michael Kaylor | 27 matches |
0.04 | Kenny Blackmore | 27 matches |
0.04 | Tony Graves | 28 matches |
0.00 | Richard Gibbins | 25 matches |
0.00 | Danny Gillham | 29 matches |
0.00 | Graham Briscoe | 31 matches |
The total number of points that have been earned when a player has appeared in matches.
46 | Thomas McGregor | 30 matches |
43 | Michael Kaylor | 27 matches |
43 | Danny Gillham | 29 matches |
43 | Graham Briscoe | 31 matches |
42 | Nick Whitbread | 26 matches |
40 | Andy McNaney | 27 matches |
40 | Tony Graves | 28 matches |
39 | Kenny Blackmore | 27 matches |
38 | Dennis Tomlin | 27 matches |
37 | Richard Gibbins | 25 matches |
32 | Jimmy Haywood | 21 matches |
The average points per game that have been earned when a player has appeared in matches.
1.62 | Nick Whitbread | 26 matches |
1.59 | Michael Kaylor | 27 matches |
1.53 | Thomas McGregor | 30 matches |
1.52 | Jimmy Haywood | 21 matches |
1.48 | Richard Gibbins | 25 matches |
1.48 | Andy McNaney | 27 matches |
1.48 | Danny Gillham | 29 matches |
1.44 | Kenny Blackmore | 27 matches |
1.43 | Tony Graves | 28 matches |
1.41 | Dennis Tomlin | 27 matches |
1.39 | Graham Briscoe | 31 matches |
The number of goals (scored or assisted) a player has been involved in.
27 | Andy McNaney | 27 matches |
12 | Thomas McGregor | 30 matches |
8 | Richard Gibbins | 25 matches |
7 | Tony Graves | 28 matches |
6 | Jimmy Haywood | 21 matches |
4 | Dennis Tomlin | 27 matches |
3 | Michael Kaylor | 27 matches |
2 | Nick Whitbread | 26 matches |
1 | Kenny Blackmore | 27 matches |
0 | Danny Gillham | 29 matches |
0 | Graham Briscoe | 31 matches |
The average number of goals and assists a player has made per game.
1.00 | Andy McNaney | 27 matches |
0.40 | Thomas McGregor | 30 matches |
0.32 | Richard Gibbins | 25 matches |
0.29 | Jimmy Haywood | 21 matches |
0.25 | Tony Graves | 28 matches |
0.15 | Dennis Tomlin | 27 matches |
0.11 | Michael Kaylor | 27 matches |
0.08 | Nick Whitbread | 26 matches |
0.04 | Kenny Blackmore | 27 matches |
0.00 | Danny Gillham | 29 matches |
0.00 | Graham Briscoe | 31 matches |
The number of goals that have been scored by the team when a player has appeared in matches.
80 | Thomas McGregor | 30 matches |
77 | Dennis Tomlin | 27 matches |
77 | Danny Gillham | 29 matches |
77 | Graham Briscoe | 31 matches |
76 | Tony Graves | 28 matches |
73 | Andy McNaney | 27 matches |
68 | Richard Gibbins | 25 matches |
67 | Michael Kaylor | 27 matches |
64 | Nick Whitbread | 26 matches |
64 | Kenny Blackmore | 27 matches |
60 | Jimmy Haywood | 21 matches |
The average number of goals scored per match by the team when a player has appeared in matches.
2.86 | Jimmy Haywood | 21 matches |
2.85 | Dennis Tomlin | 27 matches |
2.72 | Richard Gibbins | 25 matches |
2.71 | Tony Graves | 28 matches |
2.70 | Andy McNaney | 27 matches |
2.67 | Thomas McGregor | 30 matches |
2.66 | Danny Gillham | 29 matches |
2.48 | Michael Kaylor | 27 matches |
2.48 | Graham Briscoe | 31 matches |
2.46 | Nick Whitbread | 26 matches |
2.37 | Kenny Blackmore | 27 matches |
The average number of goals conceded per match by the team when a player has appeared in matches.
1.65 | Nick Whitbread | 26 matches |
1.67 | Michael Kaylor | 27 matches |
1.76 | Richard Gibbins | 25 matches |
1.78 | Andy McNaney | 27 matches |
1.79 | Danny Gillham | 29 matches |
1.80 | Thomas McGregor | 30 matches |
1.81 | Kenny Blackmore | 27 matches |
1.81 | Jimmy Haywood | 21 matches |
1.87 | Graham Briscoe | 31 matches |
1.89 | Tony Graves | 28 matches |
1.96 | Dennis Tomlin | 27 matches |
The number of clean sheets by the team when a player has appeared in matches.
5 | Richard Gibbins | 25 matches |
5 | Nick Whitbread | 26 matches |
5 | Michael Kaylor | 27 matches |
5 | Andy McNaney | 27 matches |
5 | Danny Gillham | 29 matches |
5 | Thomas McGregor | 30 matches |
5 | Graham Briscoe | 31 matches |
4 | Kenny Blackmore | 27 matches |
4 | Tony Graves | 28 matches |
3 | Jimmy Haywood | 21 matches |
3 | Dennis Tomlin | 27 matches |
The average number of clean sheets by the team when a player has appeared in matches.
0.20 | Richard Gibbins | 25 matches |
0.19 | Nick Whitbread | 26 matches |
0.19 | Andy McNaney | 27 matches |
0.19 | Michael Kaylor | 27 matches |
0.17 | Danny Gillham | 29 matches |
0.17 | Thomas McGregor | 30 matches |
0.16 | Graham Briscoe | 31 matches |
0.15 | Kenny Blackmore | 27 matches |
0.14 | Jimmy Haywood | 21 matches |
0.14 | Tony Graves | 28 matches |
0.11 | Dennis Tomlin | 27 matches |
The number of consecutive games in which a player has scored a goal.
4 matches | Andy McNaney | 14th Sep 2003 - 12th Oct 2003 |
4 matches | Andy McNaney | 7th Dec 2003 - 11th Jan 2004 |
3 matches | Thomas McGregor | 16th Nov 2003 - 30th Nov 2003 |
3 matches | Jimmy Haywood | 29th Feb 2004 - 21st Mar 2004 |
3 matches | Tony Graves | 26th Oct 2003 - 23rd Nov 2003 |
2 matches | Thomas McGregor | 14th Mar 2004 - 21st Mar 2004 |
2 matches | Thomas McGregor | 25th Apr 2004 - 1st May 2004 |
2 matches | Andy McNaney | 26th Oct 2003 - 2nd Nov 2003 |
2 matches | Andy McNaney | 15th Feb 2004 - 22nd Feb 2004 |
2 matches | Jamie Ryan | 17th Aug 2003 - 21st Sep 2003 |
No "Consecutive Games Assisted" statistics to display
The number of consecutive games in which a player has appeared (either starting or as a substitute).
25 matches | Nick Whitbread | 19th Oct 2003 - 16th May 2004 |
24 matches | Thomas McGregor | 12th Oct 2003 - 1st May 2004 |
24 matches | Michael Kaylor | 26th Oct 2003 - 16th May 2004 |
20 matches | Andy McNaney | 7th Sep 2003 - 22nd Feb 2004 |
19 matches | Dennis Tomlin | 3rd Aug 2003 - 25th Jan 2004 |
17 matches | Dean Fry | 4th Jan 2004 - 16th May 2004 |
16 matches | Danny Gillham | 21st Sep 2003 - 8th Feb 2004 |
16 matches | Graham Briscoe | 11th Jan 2004 - 16th May 2004 |
15 matches | Graham Briscoe | 3rd Aug 2003 - 21st Dec 2003 |
15 matches | Kenny Blackmore | 2nd Nov 2003 - 7th Mar 2004 |
11 matches | Danny Gillham | 22nd Feb 2004 - 16th May 2004 |
10 matches | Tony Graves | 16th Nov 2003 - 8th Feb 2004 |
8 matches | Gary Tucker | 25th Jan 2004 - 21st Mar 2004 |
8 matches | Tony Graves | 17th Aug 2003 - 26th Oct 2003 |
8 matches | Dennis Tomlin | 14th Mar 2004 - 16th May 2004 |
7 matches | Kenny Blackmore | 21st Mar 2004 - 16th May 2004 |
7 matches | Richard Gibbins | 23rd Nov 2003 - 18th Jan 2004 |
6 matches | Jimmy Haywood | 14th Mar 2004 - 1st May 2004 |
6 matches | Richard Gibbins | 28th Mar 2004 - 16th May 2004 |
6 matches | Charlie Ryan | 3rd Aug 2003 - 28th Sep 2003 |
5 matches | Thomas McGregor | 3rd Aug 2003 - 21st Sep 2003 |
5 matches | Tony Graves | 22nd Feb 2004 - 21st Mar 2004 |
5 matches | Tony Graves | 4th Apr 2004 - 16th May 2004 |
4 matches | Jimmy Haywood | 3rd Aug 2003 - 14th Sep 2003 |
4 matches | Jimmy Haywood | 26th Oct 2003 - 23rd Nov 2003 |
4 matches | Richard Gibbins | 17th Aug 2003 - 21st Sep 2003 |
4 matches | Richard Gibbins | 12th Oct 2003 - 2nd Nov 2003 |
4 matches | Richard Gibbins | 8th Feb 2004 - 29th Feb 2004 |
4 matches | Paul Hardee | 11th Jan 2004 - 8th Feb 2004 |
4 matches | Paul Hardee | 25th Apr 2004 - 16th May 2004 |
4 matches | Michael Dunglinson | 21st Sep 2003 - 19th Oct 2003 |
3 matches | Gary Tucker | 19th Oct 2003 - 2nd Nov 2003 |
3 matches | Gary Tucker | 23rd Nov 2003 - 7th Dec 2003 |
3 matches | Colin Kiely | 26th Oct 2003 - 16th Nov 2003 |
3 matches | Colin Kiely | 30th Nov 2003 - 21st Dec 2003 |
3 matches | Andy McNaney | 1st May 2004 - 16th May 2004 |
3 matches | Kenny Blackmore | 17th Aug 2003 - 14th Sep 2003 |
3 matches | Michael Dunglinson | 21st Dec 2003 - 11th Jan 2004 |
2 matches | Danny Gillham | 3rd Aug 2003 - 17th Aug 2003 |
2 matches | Michael Kaylor | 3rd Aug 2003 - 17th Aug 2003 |
2 matches | Jimmy Haywood | 21st Dec 2003 - 4th Jan 2004 |
2 matches | Gary Tucker | 4th Apr 2004 - 25th Apr 2004 |
2 matches | Chris McNaney | 12th Oct 2003 - 19th Oct 2003 |
2 matches | Andy McNaney | 28th Mar 2004 - 4th Apr 2004 |
2 matches | Kenny Blackmore | 28th Sep 2003 - 12th Oct 2003 |
2 matches | Paul Hardee | 29th Feb 2004 - 7th Mar 2004 |
2 matches | Michael Dunglinson | 2nd Nov 2003 - 16th Nov 2003 |
2 matches | Andy Ryan | 3rd Aug 2003 - 17th Aug 2003 |
2 matches | Andy Ryan | 21st Sep 2003 - 28th Sep 2003 |
2 matches | K ... | 7th Sep 2003 - 14th Sep 2003 |
2 matches | B ... | 29th Feb 2004 - 7th Mar 2004 |
2 matches | Jamie Ryan | 3rd Aug 2003 - 17th Aug 2003 |
2 matches | Jamie Ryan | 21st Sep 2003 - 28th Sep 2003 |
The number of consecutive games in which a player has started.
25 matches | Nick Whitbread | 19th Oct 2003 - 16th May 2004 |
20 matches | Andy McNaney | 7th Sep 2003 - 22nd Feb 2004 |
16 matches | Danny Gillham | 21st Sep 2003 - 8th Feb 2004 |
15 matches | Graham Briscoe | 3rd Aug 2003 - 21st Dec 2003 |
14 matches | Kenny Blackmore | 16th Nov 2003 - 7th Mar 2004 |
13 matches | Graham Briscoe | 11th Jan 2004 - 25th Apr 2004 |
11 matches | Danny Gillham | 22nd Feb 2004 - 16th May 2004 |
11 matches | Michael Kaylor | 26th Oct 2003 - 25th Jan 2004 |
10 matches | Dean Fry | 25th Jan 2004 - 4th Apr 2004 |
9 matches | Thomas McGregor | 8th Feb 2004 - 4th Apr 2004 |
9 matches | Tony Graves | 16th Nov 2003 - 25th Jan 2004 |
8 matches | Dennis Tomlin | 28th Sep 2003 - 30th Nov 2003 |
7 matches | Tony Graves | 7th Sep 2003 - 26th Oct 2003 |
7 matches | Kenny Blackmore | 21st Mar 2004 - 16th May 2004 |
6 matches | Richard Gibbins | 30th Nov 2003 - 18th Jan 2004 |
6 matches | Richard Gibbins | 28th Mar 2004 - 16th May 2004 |
6 matches | Charlie Ryan | 3rd Aug 2003 - 28th Sep 2003 |
5 matches | Thomas McGregor | 3rd Aug 2003 - 21st Sep 2003 |
5 matches | Jimmy Haywood | 14th Mar 2004 - 25th Apr 2004 |
5 matches | Tony Graves | 22nd Feb 2004 - 21st Mar 2004 |
5 matches | Tony Graves | 4th Apr 2004 - 16th May 2004 |
5 matches | Dennis Tomlin | 14th Mar 2004 - 25th Apr 2004 |
4 matches | Thomas McGregor | 12th Oct 2003 - 2nd Nov 2003 |
4 matches | Jimmy Haywood | 26th Oct 2003 - 23rd Nov 2003 |
4 matches | Dennis Tomlin | 4th Jan 2004 - 25th Jan 2004 |
4 matches | Richard Gibbins | 17th Aug 2003 - 21st Sep 2003 |
4 matches | Richard Gibbins | 12th Oct 2003 - 2nd Nov 2003 |
4 matches | Richard Gibbins | 8th Feb 2004 - 29th Feb 2004 |
4 matches | Paul Hardee | 11th Jan 2004 - 8th Feb 2004 |
4 matches | Paul Hardee | 25th Apr 2004 - 16th May 2004 |
3 matches | Thomas McGregor | 23rd Nov 2003 - 7th Dec 2003 |
3 matches | Michael Kaylor | 7th Mar 2004 - 21st Mar 2004 |
3 matches | Michael Kaylor | 25th Apr 2004 - 9th May 2004 |
3 matches | Jimmy Haywood | 17th Aug 2003 - 14th Sep 2003 |
3 matches | Gary Tucker | 25th Jan 2004 - 15th Feb 2004 |
3 matches | Dean Fry | 1st May 2004 - 16th May 2004 |
3 matches | Colin Kiely | 26th Oct 2003 - 16th Nov 2003 |
3 matches | Colin Kiely | 30th Nov 2003 - 21st Dec 2003 |
3 matches | Andy McNaney | 1st May 2004 - 16th May 2004 |
3 matches | Dennis Tomlin | 17th Aug 2003 - 14th Sep 2003 |
3 matches | Kenny Blackmore | 17th Aug 2003 - 14th Sep 2003 |
3 matches | Michael Dunglinson | 28th Sep 2003 - 19th Oct 2003 |
3 matches | Michael Dunglinson | 21st Dec 2003 - 11th Jan 2004 |
2 matches | Danny Gillham | 3rd Aug 2003 - 17th Aug 2003 |
2 matches | Michael Kaylor | 3rd Aug 2003 - 17th Aug 2003 |
2 matches | Michael Kaylor | 15th Feb 2004 - 22nd Feb 2004 |
2 matches | Graham Briscoe | 9th May 2004 - 16th May 2004 |
2 matches | Chris McNaney | 12th Oct 2003 - 19th Oct 2003 |
2 matches | Andy McNaney | 28th Mar 2004 - 4th Apr 2004 |
2 matches | Kenny Blackmore | 28th Sep 2003 - 12th Oct 2003 |
2 matches | Paul Hardee | 29th Feb 2004 - 7th Mar 2004 |
2 matches | Michael Dunglinson | 2nd Nov 2003 - 16th Nov 2003 |
2 matches | Andy Ryan | 3rd Aug 2003 - 17th Aug 2003 |
2 matches | K ... | 7th Sep 2003 - 14th Sep 2003 |
2 matches | B ... | 29th Feb 2004 - 7th Mar 2004 |
2 matches | Jamie Ryan | 3rd Aug 2003 - 17th Aug 2003 |
2 matches | Jamie Ryan | 21st Sep 2003 - 28th Sep 2003 |
The number of consecutive games in which a player has appeared as a substitute.
3 matches | Gary Tucker | 19th Oct 2003 - 2nd Nov 2003 |
3 matches | Dean Fry | 4th Jan 2004 - 18th Jan 2004 |
2 matches | Thomas McGregor | 25th Apr 2004 - 1st May 2004 |
2 matches | Michael Kaylor | 28th Mar 2004 - 4th Apr 2004 |
2 matches | Gary Tucker | 22nd Feb 2004 - 29th Feb 2004 |
2 matches | Gary Tucker | 14th Mar 2004 - 21st Mar 2004 |
2 matches | Dennis Tomlin | 7th Dec 2003 - 21st Dec 2003 |
The number of times two players have played together at the centre of defence.
The number of times two players have played together at the centre of midfield.
The number of times two players have played together on the right hand side.
The number of times two players have played together on the left hand side.
The number of times two players have played together up front.
The number of times two players have appeared together.