Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/hardyath/public_html/system/core/Exceptions.php:185)
Filename: libraries/Session.php
Line Number: 672
List of Scorer/Assister Combinations and the number of goals that partnership has contributed.
Players that have scored bundled goals.
Goals | Scorer |
8 | David Steadman |
4 | John Crowhurst |
1 | Jamie Lee |
Players that have scored a goal as a consequence of a corner.
Goals | Scorer |
1 | Chris Watson |
1 | Aaron Stewart |
1 | Gary Tucker |
1 | John Crowhurst |
Players that have scored a goal as a consequence of a cross.
Goals | Scorer |
1 | Ben Watson |
1 | Mark Buckingham |
1 | John Crowhurst |
Players that have scored a goal as a consequence of a direct free kick.
Goals | Scorer |
1 | Dan Kempster |
1 | Ben Watson |
1 | David Brewington |
Players that have scored a goal as a consequence of an indirect free kick.
Goals | Scorer |
1 | Thomas McGregor |
1 | Aaron Stewart |
Players that have scored a goal as a consequence of a Player's individual effort.
Goals | Scorer |
2 | David Steadman |
1 | Thomas McGregor |
1 | Trevor Barrett |
1 | Billy Bridger |
Players that have scored a goal as a consequence of an opposition error.
No goals have been scored as a consequence of an opposition error.
Players that have scored a goal as a consequence of a scramble.
Goals | Scorer |
1 | Thomas McGregor |
1 | Aaron Stewart |
1 | Mark Buckingham |
Players that have scored a goal as a consequence of a through ball.
Goals | Scorer |
7 | David Steadman |
2 | Billy Bridger |
1 | Trevor Barrett |
1 | Ben Watson |
1 | David Brewington |
Players that have scored a team goal.
Goals | Scorer |
1 | Thomas McGregor |
1 | David Steadman |
1 | Ryan Christian |
Players that have scored a penalty.
No penalties have been scored.
Players that have scored a goal with their right foot.
Goals | Scorer |
18 | David Steadman |
5 | John Crowhurst |
2 | Thomas McGregor |
2 | Trevor Barrett |
2 | Billy Bridger |
1 | Dan Kempster |
1 | Aaron Stewart |
1 | Gary Tucker |
1 | Jamie Lee |
1 | Ryan Christian |
Players that have scored a goal with their left foot.
Goals | Scorer |
3 | Ben Watson |
2 | David Brewington |
1 | Thomas McGregor |
1 | Billy Bridger |
1 | Mark Buckingham |
Players that have scored a goal with their head.
Goals | Scorer |
2 | Aaron Stewart |
1 | Thomas McGregor |
1 | Chris Watson |
1 | Mark Buckingham |
Players that have scored a goal with a part of the body other than their right foot, left foot or head.
Goals | Scorer |
1 | John Crowhurst |
Players that have scored a goal inside the six yard box.
Goals | Scorer |
9 | David Steadman |
5 | John Crowhurst |
2 | Aaron Stewart |
1 | Thomas McGregor |
1 | Gary Tucker |
1 | Mark Buckingham |
Players that have scored a goal inside the penalty area.
Goals | Scorer |
6 | David Steadman |
3 | Thomas McGregor |
2 | Billy Bridger |
2 | Ben Watson |
1 | Chris Watson |
1 | Aaron Stewart |
1 | Trevor Barrett |
1 | David Brewington |
1 | Jamie Lee |
1 | Mark Buckingham |
Players that have scored a goal from the edge of the penalty area.
Goals | Scorer |
1 | David Steadman |
1 | Trevor Barrett |
1 | Billy Bridger |
1 | Ryan Christian |
Players that have scored a goal from the outside the penalty area.
Goals | Scorer |
2 | David Steadman |
1 | Dan Kempster |
1 | Ben Watson |
1 | David Brewington |
1 | John Crowhurst |
Players that have scored a goal from the halfway line.
No goals have been scored from the halfway line.
Players that have scored a goal between the 1st and 15th minute.
Goals | Scorer |
1 | Chris Watson |
1 | David Steadman |
1 | Trevor Barrett |
Players that have scored a goal between the 16th and 30th minute.
Goals | Scorer |
4 | David Steadman |
3 | Thomas McGregor |
2 | Billy Bridger |
2 | Ben Watson |
1 | Trevor Barrett |
1 | Mark Buckingham |
Players that have scored a goal between the 31st and 45th minute.
Goals | Scorer |
1 | David Steadman |
1 | Aaron Stewart |
Players that have scored a goal between the 46th and 60th minute.
Goals | Scorer |
1 | Thomas McGregor |
1 | David Steadman |
1 | Aaron Stewart |
1 | Billy Bridger |
1 | Gary Tucker |
1 | Mark Buckingham |
1 | John Crowhurst |
Players that have scored a goal between the 61st and 75th minute.
Goals | Scorer |
3 | David Steadman |
1 | Dan Kempster |
1 | Aaron Stewart |
1 | John Crowhurst |
1 | Ryan Christian |
Players that have scored a goal between the 76th and 90th minute.
Goals | Scorer |
2 | David Brewington |
Players that have scored a goal between the 91st and 105th minute.
No goals have been scored between the 91st and 105th minute.
Players that have scored a goal between the 106th and 120th minute.
Goals | Scorer |
8 | David Steadman |
4 | John Crowhurst |
1 | Ben Watson |
1 | Jamie Lee |
Players that have assisted bundled goals.
Goals | Assister |
4 | No Assist |
4 | John Crowhurst |
3 | David Steadman |
1 | Thomas McGregor |
1 | Ben Watson |
Players that have assisted a goal as a consequence of a corner.
Goals | Assister |
1 | Chris Watson |
1 | Dan Kempster |
1 | Trevor Barrett |
1 | Ben Watson |
Players that have assisted a goal as a consequence of a cross.
Goals | Assister |
1 | Thomas McGregor |
1 | Billy Bridger |
1 | Andy McNaney |
Players that have won a direct free kick that has been scored.
Goals | Assister |
3 | No Assist |
Players that have assisted a goal as a consequence of an indirect free kick.
Goals | Assister |
1 | Chris Watson |
1 | Ben Watson |
Players that have assisted a goal as a consequence of a Player's individual effort.
Goals | Assister |
2 | No Assist |
2 | David Steadman |
1 | John Crowhurst |
Players that have assisted a goal as a consequence of an opposition error.
No goals have been scored as a consequence of an opposition error.
Players that have assisted a goal as a consequence of a scramble.
Goals | Assister |
1 | No Assist |
1 | Andrew Willett |
1 | Andy McNaney |
Players that have assisted a goal as a consequence of a through ball.
Goals | Assister |
3 | Billy Bridger |
3 | David Brewington |
2 | Aaron Stewart |
1 | Thomas McGregor |
1 | Dan Kempster |
1 | Ben Watson |
1 | Gary Tucker |
Players that have assisted a team goal.
Goals | Assister |
1 | Thomas McGregor |
1 | Trevor Barrett |
1 | Ben Watson |
Players that have won a penalty that has consequently been scored.
No penalties have been scored.